Loading...
Loading...
Positions involving technical pharmacy work including compounding, dispensing, and distributing medications under the supervision of a registered pharmacist.
2025 Base Pay (before locality adjustment)
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-5 | $34,454 | $35,603 | $36,752 | $37,901 | $39,050 | $40,199 | $41,348 | $42,497 | $43,646 | $44,786 |
| GS-7 | $42,679 | $44,102 | $45,525 | $46,948 | $48,371 | $49,794 | $51,217 | $52,640 | $54,063 | $55,486 |
| GS-9 | $52,205 | $53,945 | $55,685 | $57,425 | $59,165 | $60,905 | $62,645 | $64,385 | $66,125 | $67,865 |
| GS-11 | $63,163 | $65,268 | $67,373 | $69,478 | $71,583 | $73,688 | $75,793 | $77,898 | $80,003 | $82,108 |
| GS-12 | $75,706 | $78,229 | $80,752 | $83,275 | $85,798 | $88,321 | $90,844 | $93,367 | $95,890 | $98,422 |
| GS-13 | $90,025 | $93,026 | $96,027 | $99,028 | $102,029 | $105,030 | $108,031 | $111,032 | $114,033 | $117,034 |
| GS-14 | $106,382 | $109,928 | $113,474 | $117,020 | $120,566 | $124,112 | $127,658 | $131,204 | $134,750 | $138,296 |
| GS-15 | $125,133 | $129,304 | $133,475 | $137,646 | $141,817 | $145,988 | $150,159 | $154,330 | $158,501 | $162,672 |
Note: These are 2025 base pay rates. Most federal employees receive locality pay adjustments of 15-40%+ depending on location.
Official OPM qualification standards for GS-0661
Qualification requirements not yet available for this series.
Step-by-step guide to landing a federal pharmacy technician position
Read the OPM qualification standards above to understand the education and experience requirements for your target grade level.
Match your years of experience and education to the appropriate GS grade. Generally: GS-5 (entry), GS-7/9 (junior), GS-11/12 (journey), GS-13+ (senior).
Collect your DD-214, SF-50 (if applicable), transcripts, certifications, and any training records that demonstrate your qualifications.
Create a detailed federal resume (2-5 pages) that addresses every qualification requirement. Include hours worked per week, supervisor contact info, and specific accomplishments.
Search for open positions, carefully answer all assessment questions, and submit your application before the closing date.
Military jobs that transition to GS-0661
Pharmacy Technician. Direct match for HMs with pharmacy NEC (8482). CPhT certification strengthens candidacy. VA, DHA, and military pharmacies.
π‘ Tip: Your unique military experience may qualify you even if your MOS isn't listed.
Grade information not available
Create a tailored federal resume that meets OPM standards.